| Enquiry | Contact Us |
You can combine the above trip with following activities:
Why join with us ?
- Life time holiday experience
- Stress free, safe and relaxing trip
- The best price with best value
- Assistance of certified travel consultants on every step of the way
- Various price options for same trip
- Trip customization facility
- Minimum booking deposit
Himalayan Smile Treks and Adventures Pvt. ltd. makes available all types of vehicle services like Car, Van, Hiace, Coaster, Mini Bus and Bus for any destination inside Nepal. Our almost vehicles are currently imported with A/c as well as Non A/c. You will get our rates competitive as well as reasonable.
Accommodate Capacity of Vehicles
![]()
Car: Maximum people of 3 including driver
![]()
Van: Maximum people of 6 including driver
![]()
Hiace: Maximum people of 11 including driver
![]()
Mini Bus: Maximum people of 18 including driver
![]()
Coaster: Maximum people of 18 including driver
![]()
Bus: Maximum people of 27 including driver
![]()
Satlej: Maximum people of 35 including driver
| Fare Sheet | ||||||
| S.No | Description | Car | Van | Hiace | Coaster | Bus |
| 1 | Kathmandu Airport to Hotel/ Vice versa (Only 2 hrs) | USD 20 | USD 25 | USD 30 | USD 35 | USD 40 |
| 2 | Half day Sightseeing in Kathmandu Valley | USD 30 | USD 40 | USD 50 | USD 65 | USD 80 |
| 3 | Full day Sightseeing in Kathmandu Valley | USD 55 | USD 75 | USD 95 | USD 125 | USD 150 |
| 4 | Nagarkot Sightseeing | USD 45 | USD 70 | USD 90 | USD 120 | USD 135 |
| 5 | Nagarkot Bhaktapur Sightseeing | USD 50 | USD 75 | USD 95 | USD 125 | USD 140 |
| 6 | Dhulikhel Sightseeing | USD 40 | USD 60 | USD 80 | USD 110 | USD 120 |
| 7 | Dhulikhel Bhaktapur Sightseeing | USD 45 | USD 70 | USD 85 | USD 115 | USD 130 |
| 8 | Dakshinkali Sightseeing | USD 35 | USD 50 | USD 60 | USD 75 | USD 90 |
| 9 | Changunarayan Sightseeing | USD 30 | USD 45 | USD 60 | USD 75 | USD 85 |
| 10 | Bungamati Sightseeing | USD 35 | USD 50 | USD 65 | USD 80 | USD 90 |
| 11 | Kathmandu Pokhara Drop | USD 125 | USD 205 | USD 255 | USD 345 | USD 390 |
| 12 | Kathmandu Chitwan Drop | USD 120 | USD 195 | USD 245 | USD 325 | USD 375 |
| 13 | Kathmandu Lumbini Drop | USD 250 | USD 400 | USD 500 | USD 690 | USD 790 |
| 14 | Mountain Flight | USD 25 | USD 35 | USD 45 | USD 60 | USD 70 |
| 15 | Per hour extra charge | USD 5 | USD 8 | USD 10 | USD 14 | USD 16 |
Note:
- The period of half day sightseeing is 3 hours and full day sightseeing is 5 hours.
- 25% shall be added in the above rate if air condition used







